Off-grid Single Phase Hybrid Inverter
• Customizable input voltage range and configurable AC/Solar Charger priority via LCD settings.
• Compatible with mains voltage or generator power, versatile in any situation.
• Auto restart feature ensures seamless operation during AC recovery.
• Comprehensive protection against overload, over-temperature, and short circuits for enhanced safety.
Power for All
Designed to work seamlessly with generators, utility power, and PV modules, our Inverter/Charger can power all kinds of motor-type appliances in home or environment. Such as tube lights, fans, refrigerators, and air conditioners. Experience uninterrupted power wherever you are with our reliable and efficient solution!
Usage Scenarios
All in One
It is a flexible power solution. It's designed to meet your energy needs efficiently and reliably. It combines the functions of inverter, solar charging, and battery charging into one unit. You can easily control settings like battery charging current, AC/solar charger priority, and input voltage. It works well in different situations and places. Whether you need backup power at home or want to power appliances in remote areas, our Inverter/Charger is adaptable and dependable.
Always Under Control
Experience the convenience of our dynamic LCD display. You can effortlessly monitor the power flow, troubleshoot errors, and stay in control. Whether you're keeping tabs on energy usage, diagnosing issues, or making adjustments, rest assured, everything will be always under control.
Power Nonstop
Elevate your power solution with our Multi-Function Inverter/Charger! This versatile device seamlessly combines the functions of an inverter, solar charger, and battery charger, delivering uninterrupted power support in a compact, portable power package. With its intuitive LCD interface, you have full control at your fingertips, easily configuring settings such as battery charging current, AC/solar charger priority, and input voltage for different applications.
Product Specification
Model | ||
Model | SSA -HL3K-P1EU | SSA -HL5K-P1EUh |
Inverter Output | ||
Inverter Output | ||
Rated Power | ||
Rated Power | 3000VA/3000W | 5000VA/5000W |
Voltage (nominal or range) | ||
Voltage (nominal or range) | 220/230 a.c.V | 220/230 a.c.V |
Frequency (nominal or range) | ||
Frequency (nominal or range) | 50/60 Hz | 50/60 Hz |
Power Factor Range | ||
Power Factor Range | 1.0 Leading to 1.0 Lagging | 1.0 Leading to 1.0 Lagging |
Wave Form | ||
Wave Form | Pure Sine Wave | Pure Sine Wave |
Switch Time | ||
Switch Time | <10 ms, 15ms max | <10 ms, 15ms max |
Current(maximum continuous) | ||
Current(maximum continuous) | 13.6 a.c.A | 22.7 a.c.A |
Maximum Output Overcurrent Protection | ||
Maximum Output Overcurrent Protection | 20A(200ms) | 34A(200ms) |
Battery | ||
Battery | ||
Battery Type | ||
Battery Type | Lithium /Lead-acid | Lithium /Lead-acid |
Voltage (nominal or range) | ||
Voltage (nominal or range) | 21-30.2 d.c.V | 42-56.4 d.c.V |
Nominal Battery Voltage | ||
Nominal Battery Voltage | 24 d.c.V | 48 d.c.V |
Discharge Current (maximum continuous) | ||
Discharge Current (maximum continuous) | 125 d.c.A | 104 d.c.A |
Charge Current (maximum continuous) | ||
Charge Current (maximum continuous) | 120 d.c.A | 80 d.c.A |
PV Input | ||
PV Input | ||
PV Charging Mode | ||
PV Charging Mode | MPPT | MPPT |
MAX.PV Input Power | ||
MAX.PV Input Power | 4000W | 5500W |
Max.DC Voltage(V) | ||
Max.DC Voltage(V) | 500V | 500V |
Full Power MPPT Voltage Range(V) | ||
Full Power MPPT Voltage Range(V) | 120-430 d.c.V | 120-430 d.c.V |
MPPT Tracking Range(V) | ||
MPPT Tracking Range(V) | 120-500V d.c. | 120-500V d.c. |
Max.Input Current | ||
Max.Input Current | 12 d.c.A | 18 d.c.A |
Isc PV (absolute maximum) | ||
Isc PV (absolute maximum) | 18 d.c.A | 27 d.c.A |
Protection & Feature | ||
Protection & Feature | ||
Insulation Monitoring | ||
Insulation Monitoring | Yes | Yes |
Residual Current Monitoring | ||
Residual Current Monitoring | Yes | Yes |
Parallel Function | ||
Parallel Function | No | Yes(up to 6pcs, optional) |
Protection Degree | ||
Protection Degree | IP20, Indoor Only | IP20, Indoor Only |
Certifications | ||
Certifications | CE(IEC62109-1); EN61000 | CE(IEC62109-1); EN61000 |
Other Protection | ||
Other Protection | Overload/Over temperature, Short Circuit Protection | Overload/Over temperature, Short Circuit Protection |
Genaral Parameter | ||
Genaral Parameter | ||
Storage Temperature | ||
Storage Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ |
Operating Temperature | ||
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Humidity | ||
Humidity | 20%-95%(Non-condensing) | 20%-95%(Non-condensing) |
Altitude | ||
Altitude | Not over 1000m, Derating over 1000m, Max 4000m. Refer to IEC62040 | Not over 1000m, Derating over 1000m, Max 4000m. Refer to IEC62040 |
Noise | ||
Noise | ≤ 50dBA | ≤ 50dBA |
Dimensions (L*W*H) (mm) | ||
Dimensions (L*W*H) (mm) | 335*125*470mm | 335*125*470mm |
Shipping Dimensions (L*W*H) (mm) | ||
Shipping Dimensions (L*W*H) (mm) | 365*185*515mm | 365*185*515mm |
Machine Weight/ N.W.(kg) | ||
Machine Weight/ N.W.(kg) | 8.1kg | 8.6kg |
Shipping Weight/G.W.(kg) | ||
Shipping Weight/G.W.(kg) | 9.3kg | 9.8kg |
Display & Communication | ||
Display & Communication | ||
Display | ||
Display | LCD display(Display Running Mode,Loads/Input/Output etc.) | LCD display(Display Running Mode,Loads/Input/Output etc.) |
Interface | ||
Interface | RS232, RS485, CAN, Dry Contact, WiFi(optional) | RS232, RS485, CAN, Dry Contact, WiFi(optional) |
Which Fits Me Better?
Quick look at the differences
SSA -HL3K-P1EU
SSA -HL5K-P1EU
3000VA/3000W
5000VA/5000W
13.6 a.c. A
22.7 a.c.A
20A(200ms)
34A(200ms)
21-30.2 d.c.V
42-56.4 d.c.V
24 d.c.V
48 d.c.V
125 d.c.A
104 d.c.A
120 d.c.A
80 d.c.A
4000W
5500W
12 d.c.A
18 d.c.A
18 d.c.A
27 d.c.A
No
Yes(up to 6pcs, optional)
8.1kg
8.6kg
9.3kg
9.8kg
FAQ
Use this text to share information about your product or shipping policies.
How do I install the inverter safely?
Our inverter features comprehensive protection against overload, over-temperature, and short circuits, ensuring enhanced safety. You can install it with confidence by following the installation instructions provided in the user manual.
Is the inverter compatible with solar panels?
Absolutely! You can effortlessly adjust the AC/solar charger priority using the LCD settings. Plus, it's compatible with both mains voltage and generator power, ensuring versatility in any scenario.
How noisy is the inverter during operation?
Our inverters operate at a sound decibel level of ≤50dBA during use, providing a noise-free experience and ensuring a quiet working environment for you.